The simple semi-automatic lathe SP 30 is designed for machining water connection components:



The machine with manual exchange allows you to machine semi-finished products up to a maximum size of 90 x 90 x 90 mm.

BASIC CHARACTERISTICS:
• cast-iron frame of the base
• hardened and ground carrier surfaces
• mating faces lined with sliding material TURCITE B
• high and permanent accuracy of movement and positioning
• maximum utilization of working space whilst achieving minimal development dimensions
Standard accessories
• cooling system
• chip conveyor
| SP 30 PA | |||
| Operating range | |||
|---|---|---|---|
| swing diameter above the base | 600 | mm | |
| swing diameter above the support | 400 | mm | |
| Spindle | |||
| spindle end – ČSN 201006 (DIN 55026) | A2 – 8 | ||
| rpm range | 0 – 3200 | 1/min | |
| maximum output 100% / 60% / 40% / 25% ED | 17/20,5/25/29 | kW | |
| Stroke in axis X and Z | |||
| stroke in axis X | 255 | mm | |
| fast feed in axis X / Z | 20 | m/min | |
| maximum shutting force in axis X / Z | 7 | kN | |
| Tool head – servomotor drive | |||
| number of positions | 12 | ||
| diameter of the clamping pin according to DIN 69880 | 50 | mm | |
| dimension | 25 x 25 | mm | |
| Machine dimensions | |||
| machine dimensions (without shavings transporter) | 4000x2090x2250 | mm | |
| weight of the machine – design | 6000 | kg | |
| standard control system | SIEMENS | ||
Čeština
Español